The PRIME line of cobalt based alloys incorporates only virgin raw materials in the composition of these alloys. We utilize African grade-III electrolytic cobalt, which is one of the cleanest of all feed stocks available, running near 99.99% pure. The cobalt and other raw materials we use are PRIME and the results are crack-free, porosity-free deposits.
What?
Surface Engineering’s Prime Line of Cobalt based alloys is designed to focus on the requirements for a weld overlay to have high integrity.
Why?
Most of the time when hardfacing with these alloys, it is of utmost importance to have crack and porosity free weld deposits. The perfection of the deposit is sometimes inspected via Zyglo (black light / fluorescent penetrant) which highlights even the smallest indication.
Product Solution Details
The Prime Line commits to the incorporation of only the most pure (Prime) raw materials to manufacture the common alloys, #6, #12, #1, #21 , HC1, #32, 400, 800 and even the 700 series. African grade III broken cathode Cobalt is one of the cleanest of all available running near 99.99% pure, although most expensive, as are the other Prime raws used to make “The Prime Line”. All of the alloys are produced within the common industry specification ranges and certified. The alloys weld clean, they are tough, and very welder friendly. Chemistries can even be modified further within their specifications to meet certain desired criteria. Our Ductilite® is very popular for applications where cracking is common even when the most stringent weld procedures are followed. When cracking and /or porosity are not an issue, Surface uses commercially pure raw materials including available remelt and revert to lower costs and save our customers money. Regardless, alloys will always meet specification requirements.
Typical Alloy Properties
- Abrasion, Erosion, Corrosion, and Oxidation.
- Adhesive wear resistance (metal to metal).
- Lubricious, High temperature hardness
- Non-annealing, Work hardening, Thermal shock resistance, sharp edge retention
Common Application Processes
Forms available:
- Powders: PTA, Laser, HVOF
- Rods: Oxy-Acetylene, TIG, and SMAW
- Wires: MIG and Cold Wire TIG
- Others: Castings, Bars, Bushings, and Machined Components
Cobalt Alloys
ALLOY | CO | Cr | W | C | Fe | Ni | Mo | Mn | Si | OTHER | Typical HRC |
---|---|---|---|---|---|---|---|---|---|---|---|
COA-1 | Bal. | 30.0 | 13.0 | 2.5 | <2.0 | <2.0 | <1.0 | <2.0 | 51-60 | ||
COA1SF | Bal. | 19.0 | 13.0 | 1.3 | 3.0 | 13.5 | <0.05 | 2.8 | B-2.45 | 50-60 | |
COA-4 | Bal. | 30 | 13.5 | 0.7 | <2.5 | <2.5 | <1.0 | <1.0 | 40-50 | ||
COA-6 | Bal. | 28.5 | 4.6 | 1.2 | <2.0 | <2.0 | <1.0 | <2.0 | 40-46 | ||
COA-6LC | Bal. | 29 | 4.5 | 1.1 | <2.0 | <2.0 | <1.0 | <2.0 | 38-44 | ||
COA6HC | Bal. | 28.5 | 4.6 | 1.35 | <2.0 | <2.0 | <1.0 | <2.0 | 43-53 | ||
COA-6SF | Bal. | 19 | 7.5 | 0.8 | 3 | 14 | <0.05 | 2.6 | 40-48 | ||
COA-12 | Bal. | 30 | 8.5 | 1.45 | <2.0 | <2.0 | <1.0 | <2.0 | B-1.9 | 43-53 | |
COA-12SF | Bal. | 19 | 9 | 1.1 | 3 | 14 | <0.05 | 2.8 | B-1.9 | 42-52 | |
COA-20 | Bal. | 32.5 | 17.5 | 2.55 | <2.0 | <2.0 | <1.0 | * | <1.0 | 52-62 | |
COA-20SF | Bal. | 19 | 15 | 1.6 | 3 | 14 | <0.05 | 3.2 | B-2.9 | ||
COA-21 | Bal. | 27.5 | 0.25 | <2.0 | 2.6 | 5.4 | <2.0 | 28-40 | |||
COA-21LC | Bal. | 26 | 0.1 | 1.5 | 4 | 6 | <1.5 | 25-40 | |||
COA-22 | Bal. | 28 | 0.3 | <3.0 | 1.5 | 12 | <2.0 | 41-49 | |||
COA-25 | Bal. | 20 | 15 | 0.1 | 2 | 10 | <1.0 | 1.9 | <1.0 | 20-45 | |
COA-31 | Bal. | 26 | 7.5 | 0.5 | <2.0 | 10.5 | <1.0 | <1.0 | 20-35 | ||
COA-F | Bal. | 26 | 12.5 | 1.8 | <2.0 | 22 | <1.0 | 1.1 | 40-45 | ||
COA156 | Bal. | 28 | 4 | 1.7 | <0.5 | <2.0 | <1.0 | <2.0 | 46-54 | ||
COA-157 | Bal. | 21 | 4.5 | 0.1 | <2.0 | <2.0 | <0.05 | 1.6 | B-2.5 | 45-55 | |
COA-190 | Bal. | 26 | 14 | 3.4 | <2.0 | <2.0 | <1.0 | <1.0 | 55-60 | ||
COA-250 | Bal. | 28 | <1.0 | 0.1 | 20 | <1.0 | <1.0 | <1.5 | 20-28 | ||
COA-694 | Bal. | 28-5 | 19.5 | 0.9 | <3.0 | 5 | <1.0 | V-1 | 46-52 | ||
COA-706 | Bal. | 29 | 1.25 | <2.0 | <2.0 | 4.5 | <1.0 | 39-44 | |||
COA-712 | Bal. | 29 | 2 | <2.0 | <2.0 | 8.5 | <1.0 | 46-53 | |||
COA-1040 | Bal. | 31.5 | 17 | 2 | 51-55 | ||||||
COA-U | Bal. | 26 | 2 | 0.07 | 3 | 9.4 | 5 | <1.0 | 28-45 |
Inter-Metallic Alloys
ALLOY | CO | Cr | W | C | Fe | Ni | Mo | Mn | Si | OTHER | Typical HRC |
---|---|---|---|---|---|---|---|---|---|---|---|
COA-T400 | Bal. | 8.5 | <0.08 | <1.5 | <1.5 | 29 | 2.8 | 51-57 | |||
COA-T400C | Bal. | 14 | <0.08 | <1.5 | <1.5 | 27 | 2.6 | 45-50 | |||
COA-T401 | Bal. | 17 | 0.2 | <1.5 | <1.5 | 22 | 1.3 | 47-53 | |||
COA-T700 | <1.5 | 16 | <0.08 | <1.5 | Bal. | 32 | 3.4 | 50-58 | |||
COA-T800 | Bal. | 17 | <0.08 | <1.5 | <1.5 | 29 | 3.7 | 53-61 | |||
COA-T900 | Bal. | 18 | <0.08 | <1.5 | 16 | 23 | 2.8 | 52-57 |