Material | 10-6 in./in.*/°C | 10-6 in./in.*/°F | ||
|---|---|---|---|---|
| High | Low | High | Low | |
| Zinc & its Alloys | 34.7 | 19.4 | 19.3 | 10.8 |
| Lead & its Alloys | 29.3 | 25.9 | 16.3 | 14.4 |
| Magnesium Alloys | 28.8 | 25.2 | 16 | 14 |
| Aluminum & its Alloys | 24.7 | 21.1 | 13.7 | 11.7 |
| Tin & its Alloys | 23.4 | 13.0 | ||
| Tin & Aluminum Brasses | 21.2 | 18.5 | 11.8 | 10.3 |
| Plain & Leaded Brasses | 20.9 | 18.0 | 11.6 | 10.0 |
| Silver | 19.6 | 10.9 | ||
| Cr-Ni-Fe Superalloys | 18.9 | 16.6 | 10.5 | 9.2 |
| Heat Resistant Alloys (cast) | 18.9 | 11.5 | 10.5 | 6.4 |
| Nodular or Ductile Irons (cast) | 18.7 | 11.9 | 10.4 | 6.6 |
| Stainless Steels (cast) | 18.7 | 11.5 | 10.4 | 6.4 |
| Tin Bronzes (cast) | 18.5 | 18.0 | 10.3 | 10 |
| Austenitic Stainless Steels | 18.4 | 16.2 | 10.2 | 9.0 |
| Phosphor Silicon Bronzes | 18.4 | 17.3 | 10.2 | 9.6 |
| Coppers | 17.6 | 13.9 | 9.8 | 7.7 |
| Nickel-Base Superalloys | 17.6 | 9.8 | ||
| Aluminum Bronzes (cast) | 17.1 | 16.2 | 9.5 | 9.0 |
| Cobalt-Base Superalloys | 16.9 | 12.2 | 9.4 | 6.8 |
| Beryllium Copper | 16.7 | 9.3 | ||
| Cupro-Nickels & Nickel Silvers | 17.1 | 16.2 | 9.5 | 9.0 |
| Nickel & its Alloys | 16.6 | 12.2 | 9.2 | 6.8 |
| Cr-Ni-Co-Fe Superalloys | 16.4 | 14.4 | 9.1 | 8.0 |
| Alloy Steels | 15.5 | 11.3 | 8.6 | 6.3 |
| Carbon Free-Cutting Steels | 15.1 | 14.6 | 8.4 | 8.1 |
| Alloy Steels (cast) | 14.9 | 14.4 | 8.3 | 8.0 |
| Age Hardenable Stainless Steels | 14.8 | 9.9 | 8.2 | 5.5 |
| Gold | 14.2 | 7.9 | ||
| High Temperature Steels | 14.2 | 11.3 | 7.9 | 6.3 |
| Ultra High Strength Steels | 13.7 | 10.3 | 7.6 | 5.7 |
| Malleable Irons | 13.5 | 10.6 | 7.5 | 5.9 |
| Titanium Carbide Cermet | 13.5 | 7.7 | 7.5 | 4.3 |
| Wrought Irons | 13.3 | 7.4 | ||
| Titanium & its Alloys | 12.8 | 8.8 | 7.1 | 4.9 |
| Nichrome | 12.5 | 6.9 | ||
| Cobalt | 12.2 | 6.8 | ||
| Martensitic Stainless Steels | 11.7 | 9.9 | 6.5 | 5.5 |
| Nitriding Steels | 11.7 | 6.5 | ||
| Palladium | 11.7 | 6.5 | ||
| Beryllium | 11.5 | 6.4 | ||
| Chromium Carbide Cermet | 11.3 | 10.4 | 6.3 | 5.8 |
| Thorium | 11.2 | 6.2 | ||
| Ferritic Stainless Steels | 10.8 | 10.4 | 6.0 | 5.8 |
| Gray Irons (cast) | 10.8 | 6.0 | ||
| Beryllium Carbide | 10.4 | 5.8 | ||
| Low Expansion Nickel Alloys’ | 9.9 | 2.7 | 5.5 | 1.5 |
| Beryllia & Thoria | 9.5 | 5.3 | ||
| Alumina Cermets | 9.4 | 8.5 | 5.2 | 4.7 |
| Molybdenum Disilicide | 9.2 | 5.1 | ||
| Ruthenium | 9.2 | 5.1 | ||
| Platinum | 8.8 | 4.9 | ||
| Vanadium | 8.6 | 4.8 | ||
| Rhodium | 8.3 | 4.6 | ||
| Tantalum Carbide | 8.3 | 4.6 | ||
| Boron Nitride | 7.7 | 4.3 | ||
| Columbium & its Alloys | 7.4 | 6.8 | 4.1 | 3.8 |
| Titanium Carbide | 7.4 | 4.1 | ||
| Steatite | 7.2 | 5.9 | 4 | 3.3 |
| Tungsten Carbide Cermet | 7.0 | 4.5 | 3.9 | 2.5 |
| Iridium | 6.8 | 3.8 | ||
| Alumina Ceramics | 6.7 | 5.6 | 3.7 | 3.1 |
| Zirconium Carbide | 6.7 | 3.7 | ||
| Osmium and Tantalum | 6.5 | 3.6 | ||
| Zirconium & its Alloys | 6.5 | 5.6 | 3.6 | 3.1 |
| Hafnium | 6.1 | 3.4 | ||
| Zirconia | 5.6 | 3.1 | ||
| Molybdenum & its Alloys | 5.6 | 4.9 | 3.1 | 2.7 |
| Silicon Carbide | 4.3 | 4.0 | 2.4 | 2.2 |
| Tungsten | 4.0 | 2.2 | ||
| Electrical Ceramics | 3.6 | 2.0 | ||
| Zircon | 3.2 | 2.3 | 1.8 | 1.3 |
| Boron Carbide | 3.1 | 1.7 | ||
| Carbon and Graphite | 2.7 | 2.3 | 1.5 | 1.3 |
Hard Facing Wires and Rods





